Race Track: | Sonoma Raceway |
Location: | Sonoma, CA, USA |
Track Length: | 4,032 m | 2.505 miles |
Track direction: | Clockwise |
Number of turns: | 12 |
Race Date: | April 15th - April 17th, 2022 |
Race Length: |
GT America | Sprint Style: |
1st Race | Sat 04/16 | 3:15pm - 3:55pm ET |
|
2nd Race | Sun 04/17 | 12:30pm - 1:10pm ET |
|
GT4 America | SprintX Style: |
|
1st Race | Sat 04/16 | 7:55pm - 8:55pm ET |
|
2nd Race | Sun 04/17 | 2:30pm - 3:30pm ET |
|
RENNtech Drivers: | #79: Chris Gumprecht | Kyle Marcelli |
#79: Custodio Toledo | Paulo Carcasci | |
Live-Stream: | Live-Stream |
Live-Timing: | Live-Timing |
Replay + Results GT America Sprint Race 1
Replay + Results GT America Sprint Race 2
Replay + Results GT4 America SprintX Race 1
Replay + Results GT4 America SprintX Race 2
Thursday | 04/14/2022
Friday | 04/15/2022
Saturday | 04/16/2022
Sunday | 04/17/2022