Race Track: | Road America |
Location: | Elkhart Lake, Wisconsin, USA |
Track Length: | 6.515 km / 4.048 miles |
Track direction: | Clockwise |
Number of turns: | 14 |
Lap Record: | 1:39.866 | Dario Franchitti, Champ Car, 2000 |
Race Date: | September 20th - September 22nd, 2019 |
Race Length: | 2 Races | ea. 1-hour | SprintX Style |
1st Race | 09/21 | 6:00pm - 7:pm ET | |
2nd Race | 09/01 | 01:10pm - 02:10pm ET | |
2017 Winner GT4 Class: | Ian James - Panoz GT4 | Ian James - Panoz GT4 |
Fastest Lap Time: | 2:19.538 / 151.6 km/h avg. |
RENNtech Drivers: | Patrick Byrne |
Guy Cosmo | |
Live-Stream: | Live-Stream |
Live-Timing: | Live-Timing |
Results Race 1
Results Race 2
Friday | 09/20/2019
Free Practice | Bronze Practice
Saturday | 09/21/2019
Qualifying 1 | Qualifying 2 | Race 1
Sunday | 09/22/2019
Race 2